Mutual Funds
Unconstrained Bond Series
Investment Objective
To provide long-term total return, with a secondary objective of providing preservation of capital.
Investment Strategy
Under normal circumstances, at least 80% of the Series’ assets will be invested in bonds and other financial instruments with economic characteristics similar to bonds.
Up to 50% of the Series may be invested in below investment-grade securities and up to 50% may be invested in non-U.S. dollar denominated securities, including securities issued by companies located in emerging markets. Derivatives such as futures, options, swaps, and forwards may be used to manage interest rate exposure, enhance duration management, or hedge currency exposure, for example.
While there are no maturity or duration restrictions, the Series’ duration is expected to range between -3 and 8 years.
May be Appropriate for Investors
- Looking to diversify a portfolio by adding a non-traditional bond component
- Who want to enhance the conventional benefits associated with fixed income investing through access to a broader set of securities that may help reduce volatility
- Seeking an active approach that is objectives-driven, not benchmark-driven
Daily Price
$9.86
Daily $ Change
$0.00
Daily % Change
0.00%
as of 10/30/2024
Ticker
MUBWX
CUSIP
56382R332
Inception Date
03/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
YTD
5.47%
1 Year
9.70%
3 Year
1.99%
5 Year
3.73%
10 Year
2.90%
Inception
(04/21/2005)
4.26%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Unconstrained Bond Series Class S inception of 04/21/2005. For periods through 03/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class S shares. Because the Class W shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio.
Expense Ratio
Gross | 0.40% |
Net | 0.06%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
UNITED STATES TREAS NTS . 20280215 2.750% | 6.10% |
UNITED STATES TREAS NTS . 20280515 2.875% | 6.07% |
UNITED STATES TREAS NTS . 20250515 2.125% | 3.09% |
VANECK VECTORS ETF TR JP MORGAN MKTS | 2.91% |
UNITED STATES TREAS NTS . 20311115 1.375% | 2.58% |
UNITED STATES TREAS NTS . 20281115 3.125% | 2.50% |
UNITED STATES TREAS NTS . 20271115 2.250% | 2.08% |
UNITED STATES TREAS NTS TIPS . 20280115 0.500% | 1.60% |
UNITED STATES TREAS NTS TIPS . 20260415 0.125% | 1.60% |
UNITED STATES TREAS NTS TIPS . 20251015 0.125% | 1.59% |
Top Ten Investments list is unaudited and excludes cash
Securitized Credit | 28.61% | |
Treasury | 22.96% | |
Mortgage | 17.90% | |
Corporate | 17.39% | |
TIPS | 4.79% | |
Equity | 2.91% | |
Fixed Income | 1.58% | |
Residential Mortgage Backed | 1.44% | |
Securitized / Covered | 0.89% | |
Bank Loan | 0.60% | |
Non-US Govt & Supranational Credit | 0.54% | |
Municipal | 0.38% | |
Unknown | 0.00% |
AAA | 47.31% | |
NR | 32.65% | |
A | 8.37% | |
BBB | 5.12% | |
B | 3.65% | |
BB | 2.30% | |
AA | 0.59% |
Credit quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). Not Rated (NR) is used to classify securities for which a rating is not available. Credit quality ratings reflect the median of Moody’s Investors Services and Standard & Poor’s ratings. Data obtained from Bloomberg.
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ACL HOLDINGS LTD Leisure (BCLASS) | US | 4,400,000 | $4,861,513.80 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 1,970,000 | $1,860,940.80 | |
AIRBORNE CAP USA LLC SR A NT 20290802 10.500% | US | 4,000,000 | $4,000,000.00 | |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 1,908,587.3 | $1,936,488.17 | |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 8,250,000 | $8,913,795.00 | |
ALIGNED DT CEN ISS LLC - A- . 20460815 1.937% | US | 4,500,000 | $4,265,028.00 | |
ALLO ISSUER LLC - A- . 20530620 6.200% | US | 4,400,000 | $4,513,358.08 | |
ALLY AUTO RECEIVABLES - A- . 20270115 5.320% | US | 1,569,491.66 | $1,571,200.99 | |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 1,500,000 | $1,461,060.00 | |
AZERION GROUP N.V FRN GTD SNR SEC 10/2026 EUR | NL | 3,500,000 | $3,925,705.88 | |
BANK AMERICA CORP JR SB GLBL FL 20260915 5.968% | US | 3,561,000 | $3,570,044.94 | |
BGC GROUP INC CR SEN SR GLBL 20241001 3.750% | US | 8,250,000 | $8,250,000.00 | |
BGC GROUP INC CR SEN SR GLBL 20251215 4.375% | US | 4,460,000 | $4,417,719.20 | |
BLACKROCK TCP CAPITAL CORP SR GLBL NT 20290530 6.950% | US | 4,000,000 | $4,077,720.00 | |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 1,500,000 | $1,512,030.00 | |
BORR IHC LTD SR SEC A 20281115 10.000% | US | 3,853,658.54 | $3,998,170.74 | |
BRAVO RES FDG TR - A FLT 20441025 3.500% | US | 2,263,296.5 | $2,161,361.70 | |
BREAN ABS TR -RM A . 20611025 1.750% | US | 2,399,720.1 | $2,219,797.01 | |
BROOGE PETROLEUM AND GAS | AE | 8,323,138 | $7,490,824.20 | |
BRSP LTD -FL A FLT 20380819 6.229% | KY | 1,881,986.49 | $1,881,986.49 | |
BX TRUST -VLT A FLT 20410617 6.588% | US | 5,100,000 | $5,100,000.00 | |
CAPTERIS EQUIPMNT FIN - LLC A- . 20320720 5.580% | US | 3,650,000 | $3,714,426.52 | |
CARNIVAL PLC SR GLBL DEB 20270601 7.875% | US | 800,000 | $848,608.00 | |
CARVANA AUTO REC TR -P A- . 20261008 0.610% | US | 1,557,065.19 | $1,542,156.14 | |
CF HIPPOLYTA ISSUER - A- . 20600715 1.690% | US | 3,687,753.2 | $3,568,320.89 | |
CF HIPPOLYTA ISSUER - B- . 20600715 2.280% | US | 1,798,904 | $1,722,244.79 | |
CIM TR -INV A- FLT 20490225 4.000% | US | 49,648.43 | $47,902.64 | |
COGENT IPV LLC, - A- . 20540525 7.924% | US | 2,380,000 | $2,494,295.69 | |
COLLEGE AVE STD LN LLC -A A- . 20510725 1.600% | US | 1,320,704.72 | $1,204,409.27 | |
COLT MORTGAGE LOAN TR - A- FLT 20661025 1.397% | US | 7,145,634.98 | $6,112,298.27 | |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 1,436,782.73 | $1,316,702.32 | |
COREVEST AMCR FIN TR - A . 20521217 1.174% | US | 572,365.41 | $553,222.31 | |
COREVEST AMCR FIN TR - A . 20530815 1.358% | US | 548,411.84 | $527,416.44 | |
COREVEST AMER FIN TR - A . 20521018 2.705% | US | 2,214,570.96 | $2,185,917.07 | |
CREDIT ACC AUTO LN - TR C . 20300916 1.630% | US | 2,629,889.67 | $2,618,980.10 | |
CREDIT ACC AUTO LN TR - A . 20320615 4.600% | US | 5,098,142.66 | $5,088,890.04 | |
CSMC TRUST -TH A- FLT 20430225 2.130% | US | 104,418.26 | $91,524.78 | |
DATABANK ISSUER LLC - A- . 20510227 2.060% | US | 5,200,000 | $4,958,015.40 | |
DATABANK ISSUER LLC - A- . 20530225 5.116% | US | 3,345,000 | $3,317,785.41 | |
DEEPHAVEN RES MTG TR - A- FLT 20660825 1.194% | US | 6,638,162.58 | $5,862,129.51 | |
DIAMOND INFRASTRUCTURE FUNDING A . 20490415 1.760% | US | 5,000,000 | $4,652,311.50 | |
DRAWBRIDGE SPL OPPORTUNITIES SR GLBL A 20260215 3.875% | US | 2,850,000 | $2,776,783.50 | |
ECMC GRP STD LN TR - A FLT 20731127 0.000% | US | 4,450,000 | $4,450,000.00 | |
EDVESTINU PRIV ED -A A . 20381125 3.580% | US | 960,621.61 | $938,227.31 | |
ENCORE CAP GROUP INC SR SEC GLBL 20300515 8.500% | US | 4,000,000 | $4,215,720.00 | |
EURO BOBL FUTURE Dec24 | DE | 450 | $0.06 | |
EXTENDA RETAIL HOLDING | SE | 34,000,000 | $3,358,642.94 | |
FHLMC GIANT MBS GOLD COMB . 20400301 6.000% | US | 29,963.95 | $31,502.30 | |
FHLMC MBS GOLD CASH . 20310201 4.500% | US | 50,056.94 | $50,531.98 | |
FHLMC MBS GOLD CASH . 20331201 4.500% | US | 123,511.63 | $124,940.66 | |
FHLMC MBS GOLD GUAR . 20310701 4.500% | US | 159,003.66 | $160,654.12 | |
FHLMC REMIC SERIES K- X FLT 20300125 1.439% | US | 50,828,341.32 | $2,993,001.46 | |
FHLMC UMBS Y FIXED . 20431101 5.500% | US | 7,347,974.24 | $7,528,073.09 | |
FHLMC UMBS Y FIXED . 20530701 6.000% | US | 7,710,260.92 | $7,936,402.87 | |
FHLMC UMBS Y FIXED . 20531001 5.000% | US | 8,202,518.96 | $8,238,610.04 | |
FIN OF AMER STRU SECS -S A . 20721225 3.000% | US | 4,186,372.26 | $4,068,728.50 | |
FLEXENTIAL ISSUER LLC - A- . 20511127 3.250% | US | 4,760,000 | $4,513,880.87 | |
FNMA REMIC TRUST - KP . 20470725 3.500% | US | 41,297.57 | $40,370.06 | |
FNMA SUPER INT YEAR . 20421201 3.500% | US | 7,018,718.05 | $6,739,232.70 | |
FNMA SUPER LNG YEAR . 20381101 6.000% | US | 168,291.9 | $177,213.05 | |
FNMA SUPER LNG YEAR . 20531001 5.500% | US | 7,576,184.16 | $7,737,935.69 | |
FNMA UMBS INT YEAR . 20290701 4.500% | US | 16,902.94 | $16,960.58 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 86,118.62 | $87,293.28 | |
FNMA UMBS LNG YEAR . 20440601 4.500% | US | 456,856.09 | $458,135.29 | |
FNMA UMBS LNG YEAR . 20441101 4.500% | US | 252,452.51 | $253,159.38 | |
FNMA UMBS LNG YEAR . 20470201 4.500% | US | 78,361.31 | $78,305.67 | |
FONTAINEBLEAU MIAMI -FBLU A . 20361212 3.144% | US | 4,480,000 | $4,438,006.27 | |
FS RIALTO ISSUER LTD -FL A FLT 20380518 6.673% | KY | 2,164,854.71 | $2,101,640.95 | |
GCAT TRUST -NQM A- FLT 20590125 6.007% | US | 4,216,540.35 | $4,256,045.54 | |
GCAT TRUST -NQM A- FLT 20670425 4.326% | US | 8,497,052.7 | $8,416,261.87 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 1,200,000 | $1,118,040.00 | |
GOLUB CAP PT ABS FDG - A- . 20340125 6.885% | US | 4,000,000 | $4,000,000.00 | |
GOODGREEN - A . 20550415 2.630% | US | 2,633,554.05 | $2,278,465.90 | |
GREENFOOD AB | SE | 45,000,000 | $4,039,816.11 | |
GS MBS TR -PJ A- FLT 20520225 2.500% | US | 2,934,513.77 | $2,621,340.41 | |
GS MBS TR -PJ A- FLT 20520525 5.000% | US | 4,191,007.59 | $3,893,581.84 | |
GS MBS TR -PJ A- FLT 20520825 3.000% | US | 8,064,065.21 | $7,335,705.13 | |
GS MTG BK SEC TR -GR A- FLT 20520425 2.500% | US | 4,686,693.84 | $4,186,163.37 | |
HAWAII ST TAXABLE GO REF BDS G 20371001 2.632% | US | 3,905,000 | $3,153,443.70 | |
HERTZ VEHICLE - FIN LLC B . 20251225 1.560% | US | 1,500,000 | $1,489,591.05 | |
HORIZON AIRCAFT FINANCE - A . 20490915 5.375% | US | 7,400,000 | $7,382,348.78 | |
HOTWIRE FUND LLC - A- . 20540620 5.893% | US | 1,000,000 | $1,025,926.30 | |
HOTWIRE FUNDING LLC - A- . 20511120 2.311% | US | 3,500,000 | $3,309,513.90 | |
HTS FUND LLC - A . 20360825 1.411% | US | 1,306,006.91 | $1,072,489.74 | |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 4,320,000 | $4,172,601.60 | |
IMPERIAL FD MTG TR -NQM A- FLT 20670325 3.638% | US | 6,055,163.69 | $5,746,371.53 | |
IMPERIAL FD MTG TR -NQM A- FLT 20670525 4.380% | US | 3,489,599.81 | $3,458,160.96 | |
IMPERIAL FD MTG TR -NQM A- FLT 20670625 4.767% | US | 8,092,538.55 | $8,036,695.18 | |
INFRABUILD AUSTRALIA PTY LTD SR A NT 20281115 14.500% | US | 4,000,000 | $4,042,560.00 | |
ITALY REP GLBL NT . 20241017 2.375% | IT | 4,500,000 | $4,494,240.00 | |
J.P. MORGAN MTG TR -INV A--B FLT 20520925 3.000% | US | 6,035,814.18 | $5,510,217.90 | |
J.P. MORGAN MTG TR -LTV A- FLT 20520525 2.519% | US | 4,326,381.31 | $3,632,093.59 | |
JP MORGAN MTG - TR A- FLT 20510825 2.500% | US | 8,339,967.93 | $7,517,839.75 | |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 203,813.62 | $198,543.24 | |
JP MORGAN MTG TR - A--B FLT 20510825 2.000% | US | 4,100,348.49 | $3,299,624.24 | |
JPMORGAN CHASE n CO SUB GLBL DEB 20270429 8.000% | US | 3,000,000 | $3,289,530.00 | |
KRFF -FL LTD A-S FLT 20390217 6.497% | KY | 3,500,000 | $2,743,424.67 | |
LAUREL RD PRIME SL TR -A A-FX . 20481025 2.730% | US | 128,267 | $126,594.42 | |
LCCM TR -FL A-S FLT 20381215 6.761% | US | 2,000,000 | $1,990,461.04 | |
LCCM TR -FL B FLT 20381215 7.111% | US | 3,000,000 | $3,002,812.53 | |
LEGAL BUSINESS SERVICES LLC SR A NT 20260615 8.000% | US | 4,000,000 | $3,782,080.00 | |
LEGRES AB FR SNR SEC 12/25 SEK1250000 | SE | 32,500,000 | $3,049,272.44 | |
LFS LLC -A A . 20340515 5.250% | US | 1,809,201.56 | $1,793,085.55 | |
LIBRA SOL LLC - A . 20350215 7.000% | US | 836,181.59 | $838,586.45 | |
LIBRA SOLUTIONS LLC - A . 20380930 0.000% | US | 5,000,000 | $5,000,000.00 | |
MCGRAW-HILL EDUCATION Term Loan | US | 4,000,000 | $4,005,000.00 | |
METLIFE SEC TR - A FLT 20580425 3.750% | US | 650,087.41 | $627,081.27 | |
MFA TRUST -INV A- FLT 20561125 1.906% | US | 3,643,429.39 | $3,209,164.67 | |
MORGAN STANLEY MTG TR - A- FLT 20510725 2.500% | US | 9,919,198.17 | $8,879,944.93 | |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 1,800,000 | $1,810,944.00 | |
NAVIENT PRIV ED LN TR -B A- FLT 20400716 6.661% | US | 1,040,325.73 | $1,042,755.62 | |
NAVIENT PRIV ED LN TR -G A . 20690915 1.170% | US | 403,889.4 | $374,368.11 | |
NAVIENT PRIVATE EDUCATION A-A . 20720315 6.480% | US | 536,788.91 | $555,372.54 | |
NAVIENT PRIVATE EDUCATION A-B FLT 20720315 7.042% | US | 1,252,507.46 | $1,262,106.93 | |
NAVIENT PVT ED LN TR -A A . 20700715 2.230% | US | 2,773,882.96 | $2,532,900.77 | |
NAVIENT PVT ED RI LN TR -A A . 20690515 0.840% | US | 650,256.77 | $590,846.78 | |
NAVIENT ST LN TR - A-B FLT 20690625 0.000% | US | 2,748,769.59 | $2,721,864.63 | |
NAVIENT STUDENT LN - TR A-A . 20691226 1.310% | US | 3,530,020.53 | $3,135,660.05 | |
NAVIENT STUDENT LN TR - A FLT 20661227 6.445% | US | 2,557,432.31 | $2,562,272.76 | |
NAVIENT STUDENT LN TR - A- FLT 20310625 5.905% | US | 2,148,447.18 | $2,121,324.11 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20250915 6.750% | US | 4,250,000 | $4,071,032.50 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 4,195,000 | $3,158,373.55 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 270,667.34 | $260,266.73 | |
NEW RESI MTG LN TR - A- FLT 20571225 4.250% | US | 1,314,395.67 | $1,289,044.53 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 194,701.85 | $185,626.37 | |
NEW RSDNTL MTG LN TR -NQM A- FLT 20620325 3.079% | US | 8,022,573.76 | $7,544,158.00 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 1,705,189.68 | $1,676,133.25 | |
NORTH INVST GROUP | SE | 23,750,000 | $2,239,654.57 | |
NOVEDO HOLDINGS AB | SE | 26,250,000 | $2,602,573.84 | |
NYMT LN TR -CP A- . 20610725 2.042% | US | 1,671,428.28 | $1,556,447.22 | |
OBX TR -NQM A-A FLT 20620125 2.783% | US | 3,343,202.53 | $3,181,989.63 | |
OBX TRUST -NQM A- . 20631125 5.928% | US | 3,497,140.62 | $3,532,813.20 | |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 4,200,000 | $4,133,027.81 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 2,700,000 | $2,746,810.44 | |
OXFORD FIN FDG LLC - A- . 20280215 3.100% | US | 1,612,669.01 | $1,600,988.13 | |
OXFORD FIN FDG LLC - B . 20280215 3.110% | US | 718,654.46 | $712,138.85 | |
OXFORD FIN FDG TR - A- . 20310215 6.716% | US | 4,430,000 | $4,493,162.50 | |
OXFORD FIN FDG TR LLC - A- . 20300215 3.602% | US | 4,243,473.99 | $4,052,651.75 | |
PCG - LLC SR SEC GLBL 20290725 10.855% | US | 4,476,609.3 | $4,476,027.34 | |
PEAR - LLC A . 20350716 0.000% | US | 2,719,759.85 | $2,761,145.89 | |
PEAR LCC - A- . 20341015 7.250% | US | 2,074,850.73 | $2,111,278.47 | |
PEAR LLC - A . 20360215 6.950% | US | 3,306,556.5 | $3,367,851.13 | |
PEAR, LLC - A . 20340115 2.600% | US | 1,844,915.09 | $1,807,844.47 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 4,345,000 | $4,241,762.80 | |
RCKT MRTG TR - A- FLT 20511225 2.500% | US | 4,714,269.88 | $4,204,984.48 | |
RUN TR -NQM A- FLT 20670325 4.000% | US | 2,836,186.72 | $2,768,426.25 | |
SALT TR - AA . 20330228 2.301% | US | 531,616.35 | $506,192.28 | |
SBA TOWER TR - - . 20521115 6.599% | US | 6,110,000 | $6,358,512.03 | |
SBA TOWER TRUST - C . 20500115 2.836% | US | 3,500,000 | $3,474,861.95 | |
SBA TOWER TRUST - C . 20541015 4.831% | US | 3,630,000 | $3,630,000.00 | |
SBA TOWER TRUST -- C . 20500715 1.884% | US | 2,750,000 | $2,653,906.20 | |
SEQUOIA MTG TR - A FLT 20430225 1.874% | US | 102,378.26 | $87,867.87 | |
SEQUOIA MTG TR - A- FLT 20430525 3.000% | US | 1,049,224.28 | $948,359.41 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 104,540.5 | $94,354.25 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 126,319.09 | $114,773.90 | |
SLAM LTD - A . 20460615 2.434% | KY | 5,100,160 | $4,701,108.18 | |
SLM STUDENT LOAN TR - A- FLT 20220725 7.271% | US | 2,314,574.7 | $2,322,583.82 | |
SLM STUDENT LOAN TR - A- FLT 20260526 6.045% | US | 9,287,186.52 | $9,071,622.56 | |
SLM STUDENT LOAN TR - A- FLT 20280925 6.345% | US | 5,952,704.54 | $5,869,098.21 | |
SLM STUDENT LOAN TR - A- FLT 20830426 6.621% | US | 4,391,790.78 | $4,362,222.17 | |
SLR GROUP GMBH FRN 10/2027 EUR1000 | DE | 3,500,000 | $3,818,286.06 | |
SMB PRIVATE EDU LN TR -B A-A . 20370615 2.840% | US | 1,493,409.03 | $1,450,575.52 | |
SMB PRIVATE EDU LN TR -D A-B FLT 20530715 6.442% | US | 5,131,919.41 | $5,076,166.75 | |
SOUTHWEST AIRLS CO SR GLBL NT 20250504 5.250% | US | 3,000,000 | $3,002,580.00 | |
STACK INFRASTRUCTURE - A- . 20460326 1.877% | US | 3,400,000 | $3,248,653.42 | |
STARWOOD RTL PPTY TR -STAR A FLT 20271115 8.494% | US | 1,623,209.91 | $973,249.88 | |
STORE MSTR FDG I-VII - A- . 20491120 2.820% | US | 2,361,669.06 | $2,261,119.35 | |
SUTHERLAND COML MTG TF -SB A FLT 20410425 2.860% | US | 1,702,220 | $1,614,580.18 | |
SWITCH ABS ISSUER LLC - A- . 20540625 5.436% | US | 4,000,000 | $4,041,694.40 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 6,650,000 | $6,584,098.50 | |
TOWD PT MTG TR - A FLT 20580325 3.250% | US | 293,309.86 | $287,241.19 | |
TOWD PT MTG TR -HY A FLT 20481026 6.464% | US | 795,696.7 | $807,899.27 | |
TRICON AMERICN HM TR -SFR C . 20380719 2.249% | US | 2,500,000 | $2,395,223.25 | |
TRINITY RAIL LEASE A . 20501017 1.960% | US | 1,568,165.53 | $1,461,367.81 | |
TRINITYR RAIL LEAS - LLC A . 20510719 2.500% | US | 1,738,688.07 | $1,585,460.10 | |
TRP LLC - A . 20510617 2.070% | US | 2,714,505.59 | $2,524,434.55 | |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 2,747,774.2 | $2,617,470.08 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 2,563,905.56 | $2,528,529.56 | |
UNITED STATES TREAS NTS . 20250515 2.125% | US | 25,982,000 | $25,643,454.54 | |
UNITED STATES TREAS NTS . 20271115 2.250% | US | 17,928,000 | $17,228,449.44 | |
UNITED STATES TREAS NTS . 20280215 2.750% | US | 51,925,000 | $50,561,968.75 | |
UNITED STATES TREAS NTS . 20280515 2.875% | US | 51,494,000 | $50,264,838.22 | |
UNITED STATES TREAS NTS . 20280815 2.875% | US | 4,542,000 | $4,426,496.94 | |
UNITED STATES TREAS NTS . 20281115 3.125% | US | 21,089,000 | $20,721,629.62 | |
UNITED STATES TREAS NTS . 20311115 1.375% | US | 25,015,000 | $21,422,095.55 | |
UNITED STATES TREAS NTS TIPS . 20251015 0.125% | US | 13,465,561.92 | $13,203,926.05 | |
UNITED STATES TREAS NTS TIPS . 20260415 0.125% | US | 13,620,261.48 | $13,241,209.60 | |
UNITED STATES TREAS NTS TIPS . 20280115 0.500% | US | 13,700,394.25 | $13,264,858.72 | |
US 2YR NOTE (CBT) Dec24 | US | 1,050 | $0.21 | |
US 5YR NOTE (CBT) Dec24 | US | 1,320 | $0.13 | |
US CLAIMS LITIGATION FDG LLC SR A NT 20280317 10.250% | US | 1,375,000 | $1,277,237.50 | |
US DOLLARS | US | USD | 6,423,012.77 | $6,423,012.77 |
USQ RAIL II LLC - A . 20510628 2.210% | US | 5,225,860.32 | $4,881,857.61 | |
VANECK VECTORS ETF TR JP MORGAN MKTS | US | EMLC | 950,390 | $24,139,906.00 |
VANTAGE DATA CENTER - LLC A- . 20450915 1.645% | US | 6,500,000 | $6,286,644.00 | |
VAREL OIL GAS GTD 10/04/2028 USD125000 | US | 3,375,000 | $3,481,886.25 | |
VERTICAL BRIDGE CC - A . 20500915 2.636% | US | 4,000,000 | $3,908,213.60 | |
WELLS FARGO MTG SEC - A- FLT 20491225 3.000% | US | 2,207,977.17 | $1,949,087.87 | |
WestJet Airlnes Term B | US | 4,975,000 | $4,943,906.25 | |
WINWATER MTG LN TR - A- FLT 20450120 3.500% | US | 67,662.26 | $63,643.22 | |
ZITON A/S FRN SNR SEC 06/2028 EUR1 | NO | 3,286,516 | $3,918,288.14 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. There is an inverse relationship between bond prices and interest rates; as interest rates rise, bond prices (and therefore the value of bond funds) fall. Likewise, as interest rates fall, bond prices and the value of bond funds rise. Investments in higher-yielding, lower-rated securities involve additional risks, including a higher risk of default and loss of principal. Funds that invest in foreign countries may be subject to the risks of adverse changes in foreign economic, political, regulatory and other conditions as well as risks related to the use of different financial standards. Investments in emerging markets may be more volatile than investments in more developed markets. Investments in derivatives can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
Daily Price
$9.86
Daily $ Change
$0.00
Daily % Change
0.00%
as of 10/30/2024
Ticker
MUBWX
CUSIP
56382R332
Inception Date
03/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
Investment Objective
To provide long-term total return, with a secondary objective of providing preservation of capital.
Investment Strategy
Under normal circumstances, at least 80% of the Series’ assets will be invested in bonds and other financial instruments with economic characteristics similar to bonds.
Up to 50% of the Series may be invested in below investment-grade securities and up to 50% may be invested in non-U.S. dollar denominated securities, including securities issued by companies located in emerging markets. Derivatives such as futures, options, swaps, and forwards may be used to manage interest rate exposure, enhance duration management, or hedge currency exposure, for example.
While there are no maturity or duration restrictions, the Series’ duration is expected to range between -3 and 8 years.
May be Appropriate for Investors
- Looking to diversify a portfolio by adding a non-traditional bond component
- Who want to enhance the conventional benefits associated with fixed income investing through access to a broader set of securities that may help reduce volatility
- Seeking an active approach that is objectives-driven, not benchmark-driven
YTD
5.47%
1 Year
9.70%
3 Year
1.99%
5 Year
3.73%
10 Year
2.90%
Inception
(04/21/2005)
4.26%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Unconstrained Bond Series Class S inception of 04/21/2005. For periods through 03/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class S shares. Because the Class W shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio.
Expense Ratio
Gross | 0.40% |
Net | 0.06%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
UNITED STATES TREAS NTS . 20280215 2.750% | 6.10% |
UNITED STATES TREAS NTS . 20280515 2.875% | 6.07% |
UNITED STATES TREAS NTS . 20250515 2.125% | 3.09% |
VANECK VECTORS ETF TR JP MORGAN MKTS | 2.91% |
UNITED STATES TREAS NTS . 20311115 1.375% | 2.58% |
UNITED STATES TREAS NTS . 20281115 3.125% | 2.50% |
