Mutual Funds
Overseas Series
Investment Objective
To maximize long-term growth by investing principally in the common stocks of companies located around the world.
Investment Strategy
The Series may invest in stocks of companies both in developed countries and in emerging market countries. The maximum allocation to any one country, measured at the time of purchase, is the higher of 15% or double the country’s weighting in the MSCI (EAFE) Index. Total holdings in emerging market countries are limited to 35% of the portfolio measured at the time of purchase.
May be Appropriate for Investors
- Seeking a long-term (15 years or more) investment and who are willing to accept the risk of foreign equity securities
- Seeking to diversify a portfolio by adding a foreign equity component
Daily Price
$34.10
Daily $ Change
-$0.31
Daily % Change
-0.91%
as of 10/30/2024
Ticker
MNOWX
CUSIP
56382R399
Inception Date
03/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
N-Port Part F Reports |
YTD
12.33%
1 Year
26.11%
3 Year
0.91%
5 Year
10.33%
10 Year
6.23%
Inception
(09/23/1998)
7.75%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Prior to 07/10/2002, all performance figures reflect the performance of the Exeter Trust Company Group Trust for Employee Benefit Plans: International Collective Investment Trust fund (the Collective), which was managed by Manning & Napier Advisors, Inc. (predecessor to Manning & Napier Advisors, LLC), an affiliate of the distributor, and reorganized into the Manning & Napier Fund, Inc. Overseas Series on 07/10/2002. The Collective was not open to the public generally or registered under the Investment Company Act of 1940 and the fees of the Collective were lower than the Series’ fees. Therefore, the historical performance of the Collective would have been lower if the Collective had been subject to the same fees as the Series. Inception performance is based on the Overseas Series Class I inception of 09/23/1998. For periods through 03/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class I shares. Because the Class W shares invest in the same portfolio of securities as the Class I shares, performance will be different only to the extent that the Class I shares have a higher expense ratio. Returns shown include a one-time payment unrelated to the Fund’s current portfolio investments received by the Fund during the third quarter 2020. The payment accounted for approximately 3.6% of the Fund’s year to date performance in 2020. The portion of the Fund’s average annual return attributable to the proceeds will vary by time frame.
Expense Ratio
Gross | 0.73% |
Net | 0.06%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
WEST FRASER TIMBER COM NPV | 4.46% |
TAIWAN SEMICONDUCTOR MFG LTD | 3.82% |
DEUTSCHE BOERSE AG NPV(REGD) | 3.80% |
TENCENT HLDGS LIMI HKD0.00002 | 3.70% |
AIR LIQUIDE | 3.60% |
INFINEON TECHNOLOGY | 3.53% |
CANADIAN NATL RY CO | 3.44% |
AUTO TRADER GROUP ORD GBP1.50 | 3.38% |
HDFC BANK LTD | 3.34% |
TECHTRONIC INDUSTRIES | 3.26% |
Top Ten Investments list is unaudited and excludes cash
United Kingdom | 19.35% | |
Germany | 12.40% | |
France | 10.17% | |
Switzerland | 8.65% | |
Canada | 7.90% | |
Japan | 5.88% | |
Taiwan | 3.82% | |
China | 3.70% | |
India | 3.34% | |
Australia | 3.31% | |
Hong Kong | 3.26% | |
Netherlands | 3.16% | |
Uruguay | 3.08% | |
South Korea | 2.86% | |
Luxembourg | 2.64% | |
Ireland | 2.18% | |
New Zealand | 1.66% | |
Italy | 1.33% | |
Sweden | 1.30% |
Industrials | 27.20% | |
Information Technology | 20.74% | |
Financials | 14.16% | |
Health Care | 10.20% | |
Consumer Discretionary | 8.81% | |
Materials | 8.07% | |
Communication Services | 7.08% | |
Consumer Staples | 3.73% |
The Global Industry Classification Standard (GICS) was developed by and is the exclusive property and a service mark of MSCI Inc. (MSCI) and Standard & Poor’s, a division of S&P Global Inc. (S&P), and is licensed for use by Manning & Napier when referencing GICS sectors. Neither MSCI, S&P, nor any third party involved in making or compiling the GICS or any GICS classifications makes any express or implied warranties or representations with respect to such standard or classification, nor shall any such party have any liability therefrom.
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ADMIRAL GROUP | GB | 434,665 | $16,231,775.07 | |
AIR LIQUIDE | FR | 120,014 | $23,206,725.90 | |
AIRBUS SE EUR1 | FR | 104,405 | $15,289,911.90 | |
ALCON INC ORD SHS | US | ALC | 139,424 | $13,952,159.68 |
ASTRAZENECA PLC | US | AZN | 263,546 | $20,532,868.86 |
ATLASSIAN CORPORATION CL A | US | TEAM | 58,954 | $9,362,484.74 |
AUCKLAND INTL NPV | NZ | 2,251,008 | $10,698,562.68 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 1,872,759 | $21,799,355.42 | |
AVANZA BANK HLDG NPV | SE | 338,594 | $8,400,883.04 | |
BAE SYSTEMS ORD GBP0.025 | GB | 1,127,697 | $18,718,875.10 | |
BEIERSDORF AG NPV | DE | 89,682 | $13,527,108.91 | |
BRENNTAG AG NPV | DE | 223,895 | $16,736,829.43 | |
CANADIAN NATL RY CO | US | CNI | 189,110 | $22,154,236.50 |
CLEANAWAY WASTE MG NPV | AU | 5,868,993 | $11,970,544.85 | |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 104,131 | $24,486,585.32 | |
EXPERIAN ORD USD0.10 | GB | 266,633 | $14,059,149.74 | |
FINECOBANK SPA EUR0.33 | IT | 498,013 | $8,545,538.91 | |
GLOBANT S A | US | GLOB | 85,715 | $16,983,570.10 |
HALMA ORD GBP0.10 | GB | 385,453 | $13,484,074.11 | |
HDFC BANK LTD | US | HDB | 344,213 | $21,533,965.28 |
HENSOLDT AG NPV | DE | 74,155 | $2,438,129.86 | |
HERMES INTERNATIONAL S.C.A. | FR | 2,980 | $7,336,778.77 | |
IMCD NV EUR0.16 | NL | 117,171 | $20,386,839.48 | |
INFINEON TECHNOLOGY | DE | 647,035 | $22,718,002.53 | |
INTERMED CAP GRP ORD GBP0.2625 | GB | 403,793 | $12,067,466.06 | |
KEYENCE CORP | JP | 39,900 | $19,068,540.27 | |
LONZA GROUP AG CHF1(REGD) | CH | 24,354 | $15,434,352.91 | |
LVMH | FR | 25,615 | $19,682,576.89 | |
MERCADOLIBRE INC | US | MELI | 9,683 | $19,869,128.68 |
NESTLE SA CHF0.10 (REGD) | CH | 104,613 | $10,536,329.18 | |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 49,372 | $15,837,903.15 | |
SAMSUNG ELECTRONICS | KR | 392,173 | $18,443,557.01 | |
SMC CORP | JP | 20,100 | $8,944,106.54 | |
SOFTCAT PLC ORD GBP0.0005 | GB | 431,805 | $8,989,209.40 | |
SONY CORP NPV | JP | 509,500 | $9,893,290.34 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 127,855 | $12,888,097.56 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 141,651 | $24,600,529.17 |
TECHTRONIC INDUSTRIES | HK | 1,380,000 | $20,982,040.55 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 416,600 | $23,845,556.49 | |
US DOLLARS | US | USD | 12,378,427.79 | $12,378,427.79 |
WEST FRASER TIMBER COM NPV | CA | 294,952 | $28,769,255.00 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Funds whose investments are concentrated in foreign countries may be subject to fluctuating currency values, different accounting standards, and economic and political instability. The value of the Series may be affected by changes in exchange rates between foreign currencies and the U.S. dollar. Investments in emerging markets may be more volatile than investments in more developed markets.
Daily Price
$34.10
Daily $ Change
-$0.31
Daily % Change
-0.91%
as of 10/30/2024
Ticker
MNOWX
CUSIP
56382R399
Inception Date
03/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
N-Port Part F Reports |
Investment Objective
To maximize long-term growth by investing principally in the common stocks of companies located around the world.
Investment Strategy
The Series may invest in stocks of companies both in developed countries and in emerging market countries. The maximum allocation to any one country, measured at the time of purchase, is the higher of 15% or double the country’s weighting in the MSCI (EAFE) Index. Total holdings in emerging market countries are limited to 35% of the portfolio measured at the time of purchase.
May be Appropriate for Investors
- Seeking a long-term (15 years or more) investment and who are willing to accept the risk of foreign equity securities
- Seeking to diversify a portfolio by adding a foreign equity component
YTD
12.33%
1 Year
26.11%
3 Year
0.91%
5 Year
10.33%
10 Year
6.23%
Inception
(09/23/1998)
7.75%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Prior to 07/10/2002, all performance figures reflect the performance of the Exeter Trust Company Group Trust for Employee Benefit Plans: International Collective Investment Trust fund (the Collective), which was managed by Manning & Napier Advisors, Inc. (predecessor to Manning & Napier Advisors, LLC), an affiliate of the distributor, and reorganized into the Manning & Napier Fund, Inc. Overseas Series on 07/10/2002. The Collective was not open to the public generally or registered under the Investment Company Act of 1940 and the fees of the Collective were lower than the Series’ fees. Therefore, the historical performance of the Collective would have been lower if the Collective had been subject to the same fees as the Series. Inception performance is based on the Overseas Series Class I inception of 09/23/1998. For periods through 03/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class I shares. Because the Class W shares invest in the same portfolio of securities as the Class I shares, performance will be different only to the extent that the Class I shares have a higher expense ratio. Returns shown include a one-time payment unrelated to the Fund’s current portfolio investments received by the Fund during the third quarter 2020. The payment accounted for approximately 3.6% of the Fund’s year to date performance in 2020. The portion of the Fund’s average annual return attributable to the proceeds will vary by time frame.
Expense Ratio
Gross | 0.73% |
Net | 0.06%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
WEST FRASER TIMBER COM NPV | 4.46% |
TAIWAN SEMICONDUCTOR MFG LTD | 3.82% |
DEUTSCHE BOERSE AG NPV(REGD) | 3.80% |
TENCENT HLDGS LIMI HKD0.00002 | 3.70% |
AIR LIQUIDE | 3.60% |
INFINEON TECHNOLOGY | 3.53% |
CANADIAN NATL RY CO | 3.44% |
AUTO TRADER GROUP ORD GBP1.50 | 3.38% |
HDFC BANK LTD | 3.34% |
TECHTRONIC INDUSTRIES | 3.26% |
Top Ten Investments list is unaudited and excludes cash
United Kingdom | 19.35% | |
Germany | 12.40% | |
France | 10.17% | |
Switzerland | 8.65% | |
Canada | 7.90% | |
Japan | 5.88% | |
Taiwan | 3.82% | |
China | 3.70% | |
India | 3.34% | |
Australia | 3.31% | |
Hong Kong | 3.26% | |
Netherlands | 3.16% | |
Uruguay | 3.08% | |
South Korea | 2.86% | |
Luxembourg | 2.64% | |
Ireland | 2.18% | |
New Zealand | 1.66% | |
Italy | 1.33% | |
Sweden | 1.30% |
Industrials | 27.20% | |
Information Technology | 20.74% | |
Financials | 14.16% | |
Health Care | 10.20% | |
Consumer Discretionary | 8.81% | |
Materials | 8.07% | |
Communication Services | 7.08% | |
Consumer Staples | 3.73% |
The Global Industry Classification Standard (GICS) was developed by and is the exclusive property and a service mark of MSCI Inc. (MSCI) and Standard & Poor’s, a division of S&P Global Inc. (S&P), and is licensed for use by Manning & Napier when referencing GICS sectors. Neither MSCI, S&P, nor any third party involved in making or compiling the GICS or any GICS classifications makes any express or implied warranties or representations with respect to such standard or classification, nor shall any such party have any liability therefrom.
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ADMIRAL GROUP | GB | 434,665 | $16,231,775.07 | |
AIR LIQUIDE | FR | 120,014 | $23,206,725.90 | |
AIRBUS SE EUR1 | FR | 104,405 | $15,289,911.90 | |
ALCON INC ORD SHS | US | ALC | 139,424 | $13,952,159.68 |
ASTRAZENECA PLC | US | AZN | 263,546 | $20,532,868.86 |
ATLASSIAN CORPORATION CL A | US | TEAM | 58,954 | $9,362,484.74 |
AUCKLAND INTL NPV | NZ | 2,251,008 | $10,698,562.68 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 1,872,759 | $21,799,355.42 | |
AVANZA BANK HLDG NPV | SE | 338,594 | $8,400,883.04 | |
BAE SYSTEMS ORD GBP0.025 | GB | 1,127,697 | $18,718,875.10 | |
BEIERSDORF AG NPV | DE | 89,682 | $13,527,108.91 | |
BRENNTAG AG NPV | DE | 223,895 | $16,736,829.43 | |
CANADIAN NATL RY CO | US | CNI | 189,110 | $22,154,236.50 |
CLEANAWAY WASTE MG NPV | AU | 5,868,993 | $11,970,544.85 | |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 104,131 | $24,486,585.32 | |
EXPERIAN ORD USD0.10 | GB | 266,633 | $14,059,149.74 | |
FINECOBANK SPA EUR0.33 | IT | 498,013 | $8,545,538.91 | |
GLOBANT S A | US | GLOB | 85,715 | $16,983,570.10 |
HALMA ORD GBP0.10 | GB | 385,453 | $13,484,074.11 | |
HDFC BANK LTD | US | HDB | 344,213 | $21,533,965.28 |
HENSOLDT AG NPV | DE | 74,155 | $2,438,129.86 | |
HERMES INTERNATIONAL S.C.A. | FR | 2,980 | $7,336,778.77 | |
IMCD NV EUR0.16 | NL | 117,171 | $20,386,839.48 | |
INFINEON TECHNOLOGY | DE | 647,035 | $22,718,002.53 | |
INTERMED CAP GRP ORD GBP0.2625 | GB | 403,793 | $12,067,466.06 | |
KEYENCE CORP | JP | 39,900 | $19,068,540.27 | |
LONZA GROUP AG CHF1(REGD) | CH | 24,354 | $15,434,352.91 | |
LVMH | FR | 25,615 | $19,682,576.89 | |
MERCADOLIBRE INC | US | MELI | 9,683 | $19,869,128.68 |
NESTLE SA CHF0.10 (REGD) | CH | 104,613 | $10,536,329.18 | |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 49,372 | $15,837,903.15 | |
SAMSUNG ELECTRONICS | KR | 392,173 | $18,443,557.01 | |
SMC CORP | JP | 20,100 | $8,944,106.54 | |
SOFTCAT PLC ORD GBP0.0005 | GB | 431,805 | $8,989,209.40 | |
SONY CORP NPV | JP | 509,500 | $9,893,290.34 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 127,855 | $12,888,097.56 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 141,651 | $24,600,529.17 |
TECHTRONIC INDUSTRIES | HK | 1,380,000 | $20,982,040.55 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 416,600 | $23,845,556.49 | |
US DOLLARS | US | USD | 12,378,427.79 | $12,378,427.79 |
WEST FRASER TIMBER COM NPV | CA | 294,952 | $28,769,255.00 |
Investments will change over time.
Distributions
A Word About Risk
All investments involve risks, including possible loss of principal. Funds whose investments are concentrated in foreign countries may be subject to fluctuating currency values, different accounting standards, and economic and political instability. The value of the Series may be affected by changes in exchange rates between foreign currencies and the U.S. dollar. Investments in emerging markets may be more volatile than investments in more developed markets.